CASE NAME | # OF SETTLING DEFENDANTS | AMOUNT | CLAIMS ADMINISTRATOR | RANKING* |
Foreign Exchange Benchmark Rates | 15 | $2,310,275,000 | Garden City Group | 8th Largest |
Credit Default Swaps | 12 | $1,864,650,000 | Garden City Group | 9th Largest |
LIBOR-Based Financial Instruments | 4 | $590,000,000 | Rust Consulting | 27th Largest |
ISDAfix Transactions | 15 | $504,500,000 | Epiq Systems | 30th Largest |
Euro Interbank Offered Rate | 3 | $309,000,000 | A.B. Data | 56th Largest |
Euroyen-Based Derivatives | 5 | $236,000,000 | A.B. Data | 72nd Largest |
*U.S. Settlement Rank, if case was a traditional class action |