Industry Group US TSR Medians for Performance-Related Policy

The list below identifies the median one-year and three-year total shareholder returns1 (TSR) for each respective Global Industry Classification Standard (GICS®)2group as of the end of the most recent calendar quarter. This list is solely for informational purposes.

Company performance relative to industry medians is incorporated into ISS’ evaluation of shareholder proposals seeking an independent chair and for ISS’ evaluation of director performance. However, the TSR sector medians in our reports are updated monthly and align with the subject company’s fiscal year end.

AS OF DEC 31, 2022
GICs Industry Group MedianOneYrGICS MedianThreeYrGICS MedianFiveYrGICS currentDate
1010 Energy 52.29 17.12 3.82 12/31/22
1510 Materials -9.27 7.96 4.04 12/31/22
2010 Capital Goods -8.06 9.69 6.74 12/31/22
2020 Commercial & Professional Services -13.13 3.92 7.29 12/31/22
2030 Transportation -15.92 7.85 4.48 12/31/22
2510 Automobiles & Components -29.56 0.22 -1.38 12/31/22
2520 Consumer Durables & Apparel -33.35 4.45 2.11 12/31/22
2530 Consumer Services -17.69 0.71 2.7 12/31/22
2550 Retailing -32.18 6.25 6.83 12/31/22
3010 Food & Staples Retailing -0.4 6.1 6.8 12/31/22
3020 Food, Beverage & Tobacco 2.8 7.11 5.84 12/31/22
3030 Household & Personal Products -18.48 4.55 1.49 12/31/22
3510 Health Care Equipment & Services -22.12 3.32 8.61 12/31/22
3520 Pharmaceuticals, Biotechnology & Life Sciences -35.64 -4.13 -0.4 12/31/22
4010 Banks -6.65 3.01 2.71 12/31/22
4020 Diversified Financials -20.35 4.5 5.87 12/31/22
4030 Insurance 3.91 5.54 6.56 12/31/22
4510 Software & Services -34.82 0.65 7.62 12/31/22
4520 Technology Hardware & Equipment -22.18 5.17 5.1 12/31/22
4530 Semiconductors & Semiconductor Equipment -34.27 12.26 13.66 12/31/22
5010 Telecommunication Services -33.37 -5.06 -1.26 12/31/22
5020 Media & Entertainment -33.2 -6.13 -1.62 12/31/22
5510 Utilities 1.25 3.25 7.12 12/31/22
6010 Real Estate -25.68 -3.15 1.59 12/31/22
AS OF SEP 30, 2022
GICs Industry Group MedianOneYrGICS MedianThreeYrGICS MedianFiveYrGICS currentDate
1010 Energy 24.79 13.25 2.46 9/30/22
1510 Materials -15.49 5.72 2.01 9/30/22
2010 Capital Goods -14.36 6.02 4.79 9/30/22
2020 Commercial & Professional Services -20.24 2.9 5.98 9/30/22
2030 Transportation -12.67 7.22 4.19 9/30/22
2510 Automobiles & Components -25.78 1.48 -3.38 9/30/22
2520 Consumer Durables & Apparel -32.05 0.15 1.2 9/30/22
2530 Consumer Services -26.4 -0.28 0.82 9/30/22
2550 Retailing -33.8 4.84 5.58 9/30/22
3010 Food & Staples Retailing -3.36 6.71 8.16 9/30/22
3020 Food, Beverage & Tobacco -2.11 3.46 5.56 9/30/22
3030 Household & Personal Products -20.09 -0.11 1.66 9/30/22
3510 Health Care Equipment & Services -26.2 5.23 6.64 9/30/22
3520 Pharmaceuticals, Biotechnology & Life Sciences -38.27 4.64 -1.75 9/30/22
4010 Banks -6.21 4.13 1.88 9/30/22
4020 Diversified Financials -24.98 4.33 4.86 9/30/22
4030 Insurance -5.58 1.54 3.69 9/30/22
4510 Software & Services -34.62 0.82 7.59 9/30/22
4520 Technology Hardware & Equipment -19.57 5.73 4.76 9/30/22
4530 Semiconductors & Semiconductor Equipment -23.88 20.72 13.51 9/30/22
5010 Telecommunication Services -33.91 -4.39 -2.78 9/30/22
5020 Media & Entertainment -40.59 -4.76 -1.73 9/30/22
5510 Utilities -0.55 -0.37 5.86 9/30/22
6010 Real Estate -20.37 -3.85 1.07 9/30/22
AS OF JUN 30, 2022
GICs Industry Group MedianOneYrGICS MedianThreeYrGICS MedianFiveYrGICS currentDate
1010 Energy 18.26 7.95 3.17 6/30/22
1510 Materials -14.3 7.46 5.2 6/30/22
2010 Capital Goods -17.55 7.08 6.46 6/30/22
2020 Commercial & Professional Services -8.23 4.43 9 6/30/22
2030 Transportation -8.73 9.98 8.43 6/30/22
2510 Automobiles & Components -32.71 3.55 -0.89 6/30/22
2520 Consumer Durables & Apparel -33.27 6.01 3.09 6/30/22
2530 Consumer Services -27.96 -4.32 2.34 6/30/22
2550 Retailing -41.31 5.33 7.49 6/30/22
3010 Food & Staples Retailing 8.72 9.39 10.91 6/30/22
3020 Food, Beverage & Tobacco 1.33 7.13 6.38 6/30/22
3030 Household & Personal Products -19.31 6.24 2.45 6/30/22
3510 Health Care Equipment & Services -27.31 -0.32 6.49 6/30/22
3520 Pharmaceuticals, Biotechnology & Life Sciences -54.17 -13.27 -5.15 6/30/22
4010 Banks -4.63 3.88 3.14 6/30/22
4020 Diversified Financials -19.58 6.38 7.32 6/30/22
4030 Insurance 4.49 5.41 5.64 6/30/22
4510 Software & Services -30.29 2.82 9.58 6/30/22
4520 Technology Hardware & Equipment -18.83 8.81 7.41 6/30/22
4530 Semiconductors & Semiconductor Equipment -22.77 22.51 15.57 6/30/22
5010 Telecommunication Services -20.36 -0.01 -2.71 6/30/22
5020 Media & Entertainment -37.44 -5.73 -1.55 6/30/22
5510 Utilities 9.38 5.03 7.3 6/30/22
6010 Real Estate -10.38 1.72 4.54 6/30/22
AS OF MAR 31, 2022
GICs Industry Group MedianOneYrGICS MedianThreeYrGICS MedianFiveYrGICS currentDate
1010 Energy 54.19 7.39 2.08 03/31/2022
1510 Materials 9.63 15.38 8.43 03/31/2022
2010 Capital Goods -4.51 13.19 10.13 03/31/2022
2020 Commercial & Professional Services 8.69 7.58 7.94 03/31/2022
2030 Transportation 3.53 12.1 10.76 03/31/2022
2510 Automobiles & Components -19.3 10.17 2.19 03/31/2022
2520 Consumer Durables & Apparel -18.91 12.6 6.91 03/31/2022
2530 Consumer Services -4.23 4.71 9.59 03/31/2022
2550 Retailing -18.45 11.55 13.06 03/31/2022
3010 Food & Staples Retailing 11.31 16.33 8.48 03/31/2022
3020 Food, Beverage & Tobacco 5.66 9.86 7.38 03/31/2022
3030 Household & Personal Products -14.16 3.97 3.11 03/31/2022
3510 Health Care Equipment & Services -6.99 11.81 10.85 03/31/2022
3520 Pharmaceuticals, Biotechnology & Life Sciences -36.22 -3.97 1.04 03/31/2022
4010 Banks 5.16 9.11 5.51 03/31/2022
4020 Diversified Financials 10.43 15.93 12.54 03/31/2022
4030 Insurance 16.84 12.52 8.77 03/31/2022
4510 Software & Services -7.09 10.15 17.13 03/31/2022
4520 Technology Hardware & Equipment 1.31 15.5 10.07 03/31/2022
4530 Semiconductors & Semiconductor Equipment 5.3 37.04 21.51 03/31/2022
5010 Telecommunication Services -8.28 -0.59 -2.78 03/31/2022
5020 Media & Entertainment -12.78 1.7 4.18 03/31/2022
5510 Utilities 17.97 7.86 9.39 03/31/2022
6010 Real Estate 19.1 7.34 7.16 03/31/2022
AS OF DEC 31, 2021
GICs Industry Group MedianOneYrGICS MedianThreeYrGICS MedianFiveYrGICS currentDate
1010 Energy 46.05 2.95 -3.5 12/31/21
1510 Materials 21.79 20.89 10.27 12/31/21
2010 Capital Goods 19.94 23.09 13.67 12/31/21
2020 Commercial & Professional Services 18.13 15.76 9.63 12/31/21
2030 Transportation 25.72 24.11 13.92 12/31/21
2510 Automobiles & Components 18.4 22.62 5.42 12/31/21
2520 Consumer Durables & Apparel 23.41 21.88 10.63 12/31/21
2530 Consumer Services 15.25 10.67 10.54 12/31/21
2550 Retailing 32.55 27.59 15.13 12/31/21
3010 Food & Staples Retailing 29.62 12.2 7.61 12/31/21
3020 Food, Beverage & Tobacco 15.89 15.28 8.64 12/31/21
3030 Household & Personal Products 14.25 15.35 8.59 12/31/21
3510 Health Care Equipment & Services 10.88 18.64 15.25 12/31/21
3520 Pharmaceuticals, Biotechnology & Life Sciences -18.23 8.12 8.54 12/31/21
4010 Banks 38.04 12.97 5.09 12/31/21
4020 Diversified Financials 35.97 24.08 14.16 12/31/21
4030 Insurance 19.16 12.88 8.02 12/31/21
4510 Software & Services 3.71 22.45 21.17 12/31/21
4520 Technology Hardware & Equipment 22.56 24.24 13.83 12/31/21
4530 Semiconductors & Semiconductor Equipment 44.71 50.96 26 12/31/21
5010 Telecommunication Services 12.13 2.34 -2.12 12/31/21
5020 Media & Entertainment -1.82 7.7 6.42 12/31/21
5510 Utilities 18.43 11.09 8.96 12/31/21
6010 Real Estate 33.68 14.03 6.86 12/31/21

1ISS utilizes S&P’s Compustat database for TSR calculated values. The Total Return concepts are annualized rates of return reflecting price appreciation plus reinvestment of dividends (calculated monthly) and the compounding effect of dividends paid on reinvested dividends.

2GICS® is a registered servicemark of MSCI Inc. and Standard & Poors.

For details on the latest policy guidelines, please visit

ISS Policy Gateway

Start typing and press Enter to search