Industry Group US TSR Medians for Performance-Related Policy

The list below identifies the median one-year and three-year total shareholder returns1 (TSR) for each respective Global Industry Classification Standard (GICS®)2group as of the end of the most recent calendar quarter. This list is solely for informational purposes.

Company performance relative to industry medians is incorporated into ISS’ evaluation of shareholder proposals seeking an independent chair and for ISS’ evaluation of director performance. However, the TSR sector medians in our reports are updated monthly and align with the subject company’s fiscal year end.

Effective March 2023, the companies formerly included under the GICS 6010 “Real Estate” have been divided into two groups, with a portion remaining under GICS 6010, now renamed “Equity Real Estate Investment Trusts (REITs)”, and the remainder of the companies included under a new GICS 6020 group named “Real Estate Management & Development”.

In addition, GICS 4020 has been renamed from “Diversified Financials” to “Financial Services”.

AS OF DEC 31, 2023
GICs Industry Group MedianOneYrGICS MedianThreeYrGICS MedianFiveYrGICS currentDate
1010 Energy 2.87 34.92 12.08 12/31/2023
1510 Materials 13.49 4.85 9.86 12/31/2023
2010 Capital Goods 28.29 11 14.93 12/31/2023
2020 Commercial & Professional Services 17.07 7.75 12.03 12/31/2023
2030 Transportation 17.55 9 12.95 12/31/2023
2510 Automobiles & Components 10.27 0.87 5.54 12/31/2023
2520 Consumer Durables & Apparel 28.22 3.58 8.85 12/31/2023
2530 Consumer Services 20.61 3.6 7.06 12/31/2023
2550 Consumer Discretionary Distribution & Retail 12.66 1.01 11.13 12/31/2023
3010 Consumer Staples Distribution & Retail 2.92 10.36 9.2 12/31/2023
3020 Food, Beverage & Tobacco -1.93 5.6 7.7 12/31/2023
3030 Household & Personal Products 3.72 0.08 7.05 12/31/2023
3510 Health Care Equipment & Services 0.77 -7.63 5.95 12/31/2023
3520 Pharmaceuticals, Biotechnology & Life Sciences -6.16 -16.75 -0.25 12/31/2023
4010 Banks -0.78 8.96 5.74 12/31/2023
4020 Financial Services 19.99 7.89 10.7 12/31/2023
4030 Insurance 10.06 12.68 11.36 12/31/2023
4510 Software & Services 30.94 -5.38 10.1 12/31/2023
4520 Technology Hardware & Equipment 11.48 4.41 10.34 12/31/2023
4530 Semiconductors & Semiconductor Equipment 25.39 4.32 24.24 12/31/2023
5010 Telecommunication Services -0.66 -3.83 -2.81 12/31/2023
5020 Media & Entertainment 8.82 -11.01 0.93 12/31/2023
5510 Utilities -7.28 1.57 5.28 12/31/2023
6010 Equity Real Estate Investment Trusts (REITs) 6.58 3.08 5.04 12/31/2023
6020 Real Estate Management & Development 20.96 2.72 6.45 12/31/2023
AS OF SEP 30, 2023
GICs Industry Group MedianOneYrGICS MedianThreeYrGICS MedianFiveYrGICS currentDate
1010 Energy 31.38 57.74 5.6 09/30/2023
1510 Materials 15.97 12.17 4.55 09/30/2023
2010 Capital Goods 34.03 16.56 7.88 09/30/2023
2020 Commercial & Professional Services 11.69 10.41 6.29 09/30/2023
2030 Transportation 9.88 8.24 5.6 09/30/2023
2510 Automobiles & Components 21.27 8.59 3.61 09/30/2023
2520 Consumer Durables & Apparel 21.52 3.19 -0.8 09/30/2023
2530 Consumer Services 19.47 9.79 0.98 09/30/2023
2550 Consumer Discretionary Distribution & Retail 11.23 7.7 3.37 09/30/2023
3010 Consumer Staples Distribution & Retail 0.3 11.89 5.8 09/30/2023
3020 Food, Beverage & Tobacco 6.37 8.01 4.55 09/30/2023
3030 Household & Personal Products 17.36 0.44 3.63 09/30/2023
3510 Health Care Equipment & Services 1.26 -2.27 1.35 09/30/2023
3520 Pharmaceuticals, Biotechnology & Life Sciences -7.81 -11.4 -7.38 09/30/2023
4010 Banks -16.47 11.91 -2.53 09/30/2023
4020 Financial Services 16.56 10.49 4.45 09/30/2023
4030 Insurance 18.38 14.58 5.44 09/30/2023
4510 Software & Services 15.34 -0.39 4.9 09/30/2023
4520 Technology Hardware & Equipment 17.65 10.25 6.01 09/30/2023
4530 Semiconductors & Semiconductor Equipment 28.14 12.46 18.82 09/30/2023
5010 Telecommunication Services 2.47 -0.74 -3.19 09/30/2023
5020 Media & Entertainment 14.24 -1.93 -4.57 09/30/2023
5510 Utilities -4.78 3.5 3.44 09/30/2023
6010 Equity Real Estate Investment Trusts (REITs) -2.5 5.57 0.02 09/30/2023
6020 Real Estate Management & Development 9.7 7.04 -2.39 09/30/2023
AS OF JUN 30, 2023
GICs Industry Group MedianOneYrGICS MedianThreeYrGICS MedianFiveYrGICS currentDate
1010 Energy 10.58 41.35 2.46 06/30/2023
1510 Materials 8.7 14.99 5.54 06/30/2023
2010 Capital Goods 35.12 20.71 9.96 06/30/2023
2020 Commercial & Professional Services 5.76 12.47 7.16 06/30/2023
2030 Transportation 14.63 16.21 6.46 06/30/2023
2510 Automobiles & Components 17.48 11.29 2.36 06/30/2023
2520 Consumer Durables & Apparel 9.53 11.82 2.85 06/30/2023
2530 Consumer Services 23.97 15.96 4.55 06/30/2023
2550 Consumer Discretionary Distribution & Retail 10.3 9.81 5.29 06/30/2023
3010 Consumer Staples Distribution & Retail -4.02 12.01 8.87 06/30/2023
3020 Food, Beverage & Tobacco 0.46 8.36 3.9 06/30/2023
3030 Household & Personal Products 5.9 2.57 3.92 06/30/2023
3510 Health Care Equipment & Services 5.68 7.53 6.47 06/30/2023
3520 Pharmaceuticals, Biotechnology & Life Sciences -4.19 -6.23 -2.26 06/30/2023
4010 Banks -18.28 7.71 -4.11 06/30/2023
4020 Financial Services 11.7 13.94 6.14 06/30/2023
4030 Insurance 11.49 14.82 6.29 06/30/2023
4510 Software & Services 8.02 4.14 5.85 06/30/2023
4520 Technology Hardware & Equipment 13.05 13.74 6.94 06/30/2023
4530 Semiconductors & Semiconductor Equipment 29.19 23.81 21.89 06/30/2023
5010 Telecommunication Services -19.29 -6.17 -1.21 06/30/2023
5020 Media & Entertainment -6 1.25 -2.62 06/30/2023
5510 Utilities -2.58 7.65 6.55 06/30/2023
6010 Equity Real Estate Investment Trusts (REITs) -4.96 8.22 2.44 06/30/2023
6020 Real Estate Management & Development -2.21 8.11 -2.75 06/30/2023
AS OF MAR 31, 2023
GICs Industry Group MedianOneYrGICS MedianThreeYrGICS MedianFiveYrGICS currentDate
1010 Energy -4.53 60.5 5.02 3/31/23
1510 Materials -5.36 27.33 5.47 3/31/23
2010 Capital Goods 4.73 25.61 7.57 3/31/23
2020 Commercial & Professional Services -9.12 16.75 7.96 3/31/23
2030 Transportation -11.15 19.23 8.07 3/31/23
2510 Automobiles & Components -4.28 27.08 1.95 3/31/23
2520 Consumer Durables & Apparel -3.4 27.02 4.09 3/31/23
2530 Consumer Services -4.72 26.75 3.22 3/31/23
2550 Retailing -18.09 28.19 3.05 3/31/23
3010 Food & Staples Retailing -8.15 22.32 10.32 3/31/23
3020 Food, Beverage & Tobacco 3.9 13.58 7.33 3/31/23
3030 Household & Personal Products -3.21 12.59 1.57 3/31/23
3510 Health Care Equipment & Services -14.29 10.85 7.57 3/31/23
3520 Pharmaceuticals, Biotechnology & Life Sciences -18.02 2.48 -1.27 3/31/23
4010 Banks -20.46 12.37 -1.44 3/31/23
4020 Diversified Financials -13.79 21.78 4.78 3/31/23
4030 Insurance -6.62 16.33 5.22 3/31/23
4510 Software & Services -19.45 12.64 8.09 3/31/23
4520 Technology Hardware & Equipment -9.74 20.74 7.17 3/31/23
4530 Semiconductors & Semiconductor Equipment -5.71 31.87 19.31 3/31/23
5010 Telecommunication Services -21.09 -5.05 -0.48 3/31/23
5020 Media & Entertainment -23.05 8.11 0.14 3/31/23
5510 Utilities -5.37 8.68 8.09 3/31/23
6010 Equity Real Estate Investment Trusts (REITs) -20.33 11.53 3.08 3/31/23
6020 Real Estate Management & Development -29.24 13.14 -4.48 3/31/23
AS OF DEC 31, 2022
GICs Industry Group MedianOneYrGICS MedianThreeYrGICS MedianFiveYrGICS currentDate
1010 Energy 52.29 17.12 3.82 12/31/22
1510 Materials -9.27 7.96 4.04 12/31/22
2010 Capital Goods -8.06 9.69 6.74 12/31/22
2020 Commercial & Professional Services -13.13 3.92 7.29 12/31/22
2030 Transportation -15.92 7.85 4.48 12/31/22
2510 Automobiles & Components -29.56 0.22 -1.38 12/31/22
2520 Consumer Durables & Apparel -33.35 4.45 2.11 12/31/22
2530 Consumer Services -17.69 0.71 2.7 12/31/22
2550 Retailing -32.18 6.25 6.83 12/31/22
3010 Food & Staples Retailing -0.4 6.1 6.8 12/31/22
3020 Food, Beverage & Tobacco 2.8 7.11 5.84 12/31/22
3030 Household & Personal Products -18.48 4.55 1.49 12/31/22
3510 Health Care Equipment & Services -22.12 3.32 8.61 12/31/22
3520 Pharmaceuticals, Biotechnology & Life Sciences -35.64 -4.13 -0.4 12/31/22
4010 Banks -6.65 3.01 2.71 12/31/22
4020 Diversified Financials -20.35 4.5 5.87 12/31/22
4030 Insurance 3.91 5.54 6.56 12/31/22
4510 Software & Services -34.82 0.65 7.62 12/31/22
4520 Technology Hardware & Equipment -22.18 5.17 5.1 12/31/22
4530 Semiconductors & Semiconductor Equipment -34.27 12.26 13.66 12/31/22
5010 Telecommunication Services -33.37 -5.06 -1.26 12/31/22
5020 Media & Entertainment -33.2 -6.13 -1.62 12/31/22
5510 Utilities 1.25 3.25 7.12 12/31/22
6010 Real Estate -25.68 -3.15 1.59 12/31/22

1ISS utilizes S&P’s Compustat database for TSR calculated values. The Total Return concepts are annualized rates of return reflecting price appreciation plus reinvestment of dividends (calculated monthly) and the compounding effect of dividends paid on reinvested dividends.

2GICS® is a registered servicemark of MSCI Inc. and Standard & Poors.

For details on the latest policy guidelines, please visit

ISS Policy Gateway

Start typing and press Enter to search